Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 6 | 4 | 16 | Moderate - Between 4-10 km | 99 | 17 | 4 | 0 | |
03:00 | 7 | 7 | 25 | Very poor - Less than 1 km | 99 | 18 | 5 | 0 | |
06:00 | 6 | 9 | 25 | Moderate - Between 4-10 km | 93 | 0 | 3 | 0 | |
09:00 | 6 | 9 | 25 | Moderate - Between 4-10 km | 96 | 3 | 3 | 1 | |
12:00 | 9 | 11 | 25 | Very good - Between 20-40 km | 90 | 4 | 6 | 1 | |
15:00 | 8 | 13 | 27 | Very good - Between 20-40 km | 88 | 8 | 5 | 1 | |
18:00 | 7 | 11 | 27 | Very good - Between 20-40 km | 88 | 12 | 4 | 0 | |
21:00 | 7 | 13 | 27 | Very good - Between 20-40 km | 90 | 7 | 3 | 0 |
Weather details provided by the MET Office.