Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 9 | 4 | 16 | Very good - Between 20-40 km | 89 | 10 | 8 | 0 | |
06:00 | 9 | 7 | 18 | Moderate - Between 4-10 km | 92 | 11 | 7 | 0 | |
09:00 | 10 | 7 | 16 | Moderate - Between 4-10 km | 96 | 11 | 8 | 1 | |
12:00 | 12 | 7 | 13 | Moderate - Between 4-10 km | 74 | 17 | 11 | 1 | |
15:00 | 14 | 9 | 18 | Moderate - Between 4-10 km | 89 | 11 | 13 | 1 | |
18:00 | 13 | 11 | 25 | Moderate - Between 4-10 km | 92 | 6 | 11 | 0 | |
21:00 | 13 | 13 | 27 | Moderate - Between 4-10 km | 98 | 17 | 10 | 0 |
Weather details provided by the MET Office.